Stage 1
Night Sprint Distance – Golf Course
Map 1/4000 and 1/3000 eq. 5m produced in December 2021, updated in October 2023 by Tiago Aires (ISSprOM2019-2)
PALHEIRO GOLF – 12TH JANUARY (NIGHT SPRINT)
Courses: | Classes: | Distance (M): | Points: | Desnivel + | Scale |
1 | M21E | 3600 | 25 | 90 | 1/4.000 |
2 | W21E | 2900 | 23 | 80 | 1/4.000 |
3 | M20 – M35 – M40 | 3200 | 23 | 80 | 1/4.000 |
4 | M18 – M45 | 2900 | 24 | 75 | 1/4.000 |
5 | M16 – M50 – M21A | 2600 | 19 | 70 | 1/4.000 |
6 | W20 – W35 – W40 | 2800 | 19 | 75 | 1/4.000 |
7 | W18 – W45 – W50 | 2400 | 18 | 55 | 1/4.000 |
8 | W55 – W60 – W21B | 2200 | 18 | 60 | 1/4.000 |
9 | M55 – M60 | 2300 | 18 | 55 | 1/4.000 |
10 | W16 – W21A – M21B | 2100 | 17 | 60 | 1/4.000 |
11 | Dif. Long | 1900 | 15 | 45 | 1/4.000 |
12 | Easy Long | 1900 | 17 | 50 | 1/4.000 |
13 | M65 – M70 | 2100 | 19 | 50 | 1/3.000 |
14 | W65 – M75 – M80 | 1900 | 16 | 60 | 1/3.000 |
15 | W70 – W75 – W80 | 1800 | 15 | 50 | 1/3.000 |
16 | W/M 14 | 1800 | 18 | 50 | 1/3.000 |
17 | W/M 12 | 1400 | 15 | 25 | 1/3.000 |
18 | Dif. Short | 1500 | 12 | 40 | 1/3.000 |
19 | Easy Short | 1400 | 15 | 30 | 1/3.000 |
20 | T10 | 1200 | 17 | 25 | 1/3.000 |
In the map we have areas that are marked with private symbol (olive green colour) that no one is allowed to cross (Area that shall not be entered symbol 520). In some courses, the route choices are more effective if runners follow the rules and go around it. In the terrain, it is a typical “green” of a golf course, the area where the holes are located. In the terrain, the “greens” (private symbol) are not marked with any kind of signs or tapes, please help us by following the rules with fair play, not stepping these areas. We have the support of the Palheiro Nature Estate, working with us to allow organizing Orienteering events in one of Europe’s most beautiful golf courses.
We also request that no one enters the restaurant with dirty shoes. Shoes with some tread are recommended, however the use of shoes with metal toes is forbidden.
Stage 2
Middle Distance Forest – Poiso, Chão das Feiteiras
Map 1/10,000 and 1/7,500 scale 5m produced in September 2023 by Tiago Aires (ISOM2017-2)
POISO – 13TH JANUARY (MIDDLE DISTANCE FOREST)
Courses: | Classes: | Distance (M) | Points | Desnivel + | Scale |
1 | M21E | 5200 | 22 | 220 | 1/10.000 |
2 | W21E | 4500 | 20 | 245 | 1/10.000 |
3 | M20 – M35 – M40 | 5000 | 21 | 220 | 1/10.000 |
4 | M18 – M45 | 4900 | 22 | 210 | 1/10.000 |
5 | M16 – M50 – M21A | 4100 | 19 | 180 | 1/10.000 |
6 | W20 – W35 – W40 | 3600 | 17 | 190 | 1/10.000 |
7 | W18 – W45 – W50 | 3400 | 15 | 160 | 1/10.000 |
8 | W55 – W60 – W21B | 3100 | 13 | 115 | 1/10.000 |
9 | M55 – M60 | 3200 | 15 | 140 | 1/10.000 |
10 | W16 – W21A – M21B | 3000 | 12 | 120 | 1/10.000 |
11 | Dif. Long | 3400 | 18 | 125 | 1/10.000 |
12 | Easy Long | 3300 | 17 | 140 | 1/10.000 |
13 | M65 – M70 | 3000 | 14 | 95 | 1/7.500 |
14 | W65 – M75 – M80 | 2300 | 12 | 25 | 1/7.500 |
15 | W70 – W75 – W80 | 2300 | 12 | 10 | 1/7.500 |
16 | W/M 14 | 2600 | 14 | 45 | 1/7.500 |
17 | W/M 12 | 2000 | 14 | 25 | 1/7.500 |
18 | Dif. Short | 2100 | 10 | 40 | 1/10.000 |
19 | Easy Short | 2100 | 12 | 30 | 1/7.500 |
20 | T10 | 1600 | 12 | 5 | 1/7.500 |
Stage 3
Middle Distance Forest – Ponta de São Lourenço East
Map 1/10.000 and 1/7.500 scale 5m produced in October 2023 by Tiago Aires (ISOM2017-2).
PONTA DE SÃO LOURENÇO EAST- 14TH JANUARY (MIDDLE DISTANCE)
WORLD RANKING EVENT
Courses: | Classes: | Distance (M) | Points | Desnivel + | Scale |
1 | M21E | 5700 | 21 | 335 | 1/10.000 |
2 | W21E | 4600 | 18 | 250 | 1/10.000 |
3 | M20 – M35 – M40 | 4600 | 17 | 240 | 1/7.500 |
4 | M18 – M45 | 4000 | 18 | 190 | 1/7.500 |
5 | M16 – M50 – M21A | 3500 | 16 | 205 | 1/7.500 |
6 | W20 – W35 – W40 | 3500 | 16 | 180 | 1/7.500 |
7 | W18 – W45 – W50 | 3600 | 17 | 160 | 1/7.500 |
8 | W55 – W60 – W21B | 3000 | 15 | 150 | 1/7.500 |
9 | M55 – M60 | 3100 | 17 | 170 | 1/7.500 |
10 | W16 – W21A – M21B | 3000 | 14 | 165 | 1/7.500 |
11 | Dif. Long | 2500 | 13 | 90 | 1/7.500 |
12 | Easy Long | 2300 | 14 | 105 | 1/7.500 |
13 | M65 – M70 | 3000 | 14 | 165 | 1/7.500 |
14 | W65 – M75 – M80 | 2900 | 15 | 135 | 1/7.500 |
15 | W70 – W75 – W80 | 2600 | 12 | 105 | 1/7.500 |
16 | W/M 14 | 1900 | 14 | 130 | 1/7.500 |
17 | W/M 12 | 1300 | 11 | 80 | 1/7.500 |
18 | Dif. Short | 2000 | 11 | 90 | 1/10.000 |
19 | Easy Short | 1400 | 10 | 75 | 1/7.500 |
20 | T10 | 1100 | 11 | 70 | 1/7.500 |